Access statistics for cocoa

Summary period: 01/Jan/97 to 20/Jan/97
Last updated: 20/Jan/1997 21:18

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 27253.1% 17322.7% 2503.1% 2904.2% 91852.2%
2 37434.3% 27514.2% 2993.7% 4736.8% 141913.3%
3 36904.2% 24703.8% 5757.1% 4776.9% 153083.6%
4 31653.6% 22893.5% 3454.3% 3735.4% 167674.0%
5 36764.2% 26454.1% 4005.0% 4045.8% 188454.4%
6 40854.7% 30614.7% 4055.0% 4987.2% 160923.8%
7 52066.0% 38906.0% 5046.3% 5477.9% 205264.8%
8 49445.7% 37385.8% 3454.3% 5377.8% 196784.6%
9 50715.8% 39486.1% 3894.8% 5508.0% 229565.4%
10 52226.0% 37145.7% 6988.7% 5708.2% 221375.2%
11 36364.2% 27884.3% 2953.7% 4095.9% 201894.8%
12 41244.7% 31064.8% 3834.8% 4596.6% 312887.4%
13 38664.4% 28754.4% 3254.0% 5367.8% 276746.5%
14 58346.7% 45897.1% 4125.1% 6178.9% 268746.3%
15 49605.7% 38225.9% 4475.6% 5638.1% 235015.5%
16 38154.4% 28874.5% 2613.2% 4316.2% 167153.9%
17 54876.3% 40686.3% 5006.2% 5778.3% 256676.1%
18 37964.3% 26744.1% 4005.0% 4115.9% 203604.8%
19 41974.8% 30594.7% 3604.5% 4576.6% 193154.6%
20 62237.1% 47697.4% 4585.7% 5187.5% 363518.6%
Total 87465 100.0% 64875 100.0% 8051 100.0% 6913 100.0% 423619 100.0%



Full Statistics for January 97
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®