Access statistics for cocoa

Summary period: 01/Jan/97 to 20/Jan/97
Last updated: 20/Jan/1997 21:18

Totals for January 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

87465
64875
8051
14539
Total KB requested
Total KB transferred
Total KB saved by cache

524477
423619
100858
Total unique URLs 4373
Total unique sites 6913
Code 302 Redirected Requests 4196
Code 400 Bad Requests 13
Code 401 Unauthorized Requests 28
Code 403 Forbidden Requests 9
Code 404 Not Found Requests 10219
Code 500 Server Errors 72
Code 501 Not Implemented Requests 2
Max hits per day 6223
Average hits/day 4373
Max hits per hour 1211
Average hits/hour 182
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 27253.1% 17322.7% 2503.1% 2904.2% 91852.2%
2 37434.3% 27514.2% 2993.7% 4736.8% 141913.3%
3 36904.2% 24703.8% 5757.1% 4776.9% 153083.6%
4 31653.6% 22893.5% 3454.3% 3735.4% 167674.0%
5 36764.2% 26454.1% 4005.0% 4045.8% 188454.4%
6 40854.7% 30614.7% 4055.0% 4987.2% 160923.8%
7 52066.0% 38906.0% 5046.3% 5477.9% 205264.8%
8 49445.7% 37385.8% 3454.3% 5377.8% 196784.6%
9 50715.8% 39486.1% 3894.8% 5508.0% 229565.4%
10 52226.0% 37145.7% 6988.7% 5708.2% 221375.2%
11 36364.2% 27884.3% 2953.7% 4095.9% 201894.8%
12 41244.7% 31064.8% 3834.8% 4596.6% 312887.4%
13 38664.4% 28754.4% 3254.0% 5367.8% 276746.5%
14 58346.7% 45897.1% 4125.1% 6178.9% 268746.3%
15 49605.7% 38225.9% 4475.6% 5638.1% 235015.5%
16 38154.4% 28874.5% 2613.2% 4316.2% 167153.9%
17 54876.3% 40686.3% 5006.2% 5778.3% 256676.1%
18 37964.3% 26744.1% 4005.0% 4115.9% 203604.8%
19 41974.8% 30594.7% 3604.5% 4576.6% 193154.6%
20 62237.1% 47697.4% 4585.7% 5187.5% 363518.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 15 0.0% 15 0.2% 0 01/Jan/1997 19:39:48
2 12 0.0% 11 0.1% 1 06/Jan/1997 14:56:41
3 11 0.0% 10 0.1% 1 13/Jan/1997 18:20:07
4 11 0.0% 11 0.1% 0 11/Jan/1997 00:37:46
5 10 0.0% 9 0.1% 1 09/Jan/1997 23:44:49
The top 5 minutes of the period
1 76 0.1% 0 0.0% 229 14/Jan/1997 11:28:SS
2 59 0.1% 2 0.0% 77 20/Jan/1997 21:00:SS
3 59 0.1% 39 0.5% 45 03/Jan/1997 18:22:SS
4 54 0.1% 0 0.0% 259 17/Jan/1997 14:49:SS
5 54 0.1% 0 0.0% 228 15/Jan/1997 00:45:SS
The top 24 hours of the period
1 547 0.6% 49 0.6% 5144 20/Jan/1997 20:MM:SS
2 536 0.6% 23 0.3% 2840 11/Jan/1997 14:MM:SS
3 522 0.6% 49 0.6% 1260 10/Jan/1997 16:MM:SS
4 482 0.6% 69 0.9% 2031 20/Jan/1997 18:MM:SS
5 481 0.5% 93 1.2% 1878 17/Jan/1997 14:MM:SS
6 471 0.5% 2 0.0% 1665 09/Jan/1997 09:MM:SS
7 460 0.5% 16 0.2% 1591 09/Jan/1997 17:MM:SS
8 452 0.5% 102 1.3% 1718 10/Jan/1997 22:MM:SS
9 448 0.5% 29 0.4% 3785 20/Jan/1997 16:MM:SS
10 442 0.5% 10 0.1% 2396 17/Jan/1997 16:MM:SS
11 433 0.5% 33 0.4% 961 07/Jan/1997 15:MM:SS
12 430 0.5% 28 0.3% 1218 01/Jan/1997 17:MM:SS
13 427 0.5% 35 0.4% 1388 08/Jan/1997 15:MM:SS
14 427 0.5% 20 0.2% 1308 17/Jan/1997 17:MM:SS
15 419 0.5% 101 1.3% 1173 17/Jan/1997 22:MM:SS
16 419 0.5% 29 0.4% 668 14/Jan/1997 00:MM:SS
17 417 0.5% 20 0.2% 2074 09/Jan/1997 22:MM:SS
18 410 0.5% 26 0.3% 5600 04/Jan/1997 16:MM:SS
19 408 0.5% 12 0.1% 1792 17/Jan/1997 18:MM:SS
20 403 0.5% 50 0.6% 1120 20/Jan/1997 14:MM:SS
21 402 0.5% 78 1.0% 920 13/Jan/1997 18:MM:SS
22 400 0.5% 25 0.3% 952 08/Jan/1997 14:MM:SS
23 397 0.5% 16 0.2% 1902 20/Jan/1997 03:MM:SS
24 393 0.4% 103 1.3% 1223 09/Jan/1997 23:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 4223 4.8% 1307 16.2% 14930 cocoa.is.in-berlin.de
2 2578 2.9% 93 1.2% 11731 www13.btx.dtag.de
3 2324 2.7% 149 1.9% 18520 proxy-006.inx.de
4 992 1.1% 165 2.0% 2758 discord.ics.contrib.de
5 973 1.1% 0 0.0% 7071 crawl1.atext.com
6 618 0.7% 18 0.2% 2408 www14.btx.dtag.de
7 580 0.7% 145 1.8% 1236 dialup-19.is.in-berlin.de
8 575 0.7% 135 1.7% 1948 dialup-23.is.in-berlin.de
9 556 0.6% 76 0.9% 2149 dialup-20.is.in-berlin.de
10 521 0.6% 184 2.3% 1640 spinnenwerk.contrib.de

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 4011 4.6% 0 0.0% 14400 /
2 2226 2.5% 0 0.0% 4683 /cgi-bin/is/misc/find
3 1216 1.4% 0 0.0% 4682 /cgi-bin/is/mail/list
4 836 1.0% 0 0.0% 1410 /cgi-bin/is/misc/who
5 600 0.7% 0 0.0% 10179 /cgi-bin/outer/top100
6 491 0.6% 0 0.0% 685 /is/form.html
7 474 0.5% 0 0.0% 2622 /is/texte/hilfe.html
8 451 0.5% 0 0.0% 1421 /cgi-bin/is/u+g/find
9 418 0.5% 0 0.0% 0 NULL
10 409 0.5% 0 0.0% 1558 /IS/user.html
11 329 0.4% 0 0.0% 2887 /cgi-bin/is/mail/read
12 317 0.4% 0 0.0% 1779 /inner/kunst/
13 317 0.4% 0 0.0% 1064 /inner/musik/
14 308 0.4% 0 0.0% 1207 /outer/service/
15 306 0.3% 0 0.0% 375 /Spinne/jugmailb/graffiti/graffiti.htm
16 306 0.3% 0 0.0% 436 /cgi-bin/is/misc/irc
17 293 0.3% 0 0.0% 70 /~c.kurth/
18 261 0.3% 0 0.0% 832 /inner/info/
19 235 0.3% 0 0.0% 3439 /outer/empfehlungen/
20 220 0.3% 0 0.0% 908 /inner/medien/
21 215 0.2% 0 0.0% 943 /cgi-bin/is/news/list
22 203 0.2% 0 0.0% 508 /cgi-bin/is/news/read
23 194 0.2% 0 0.0% 747 /IS/group.html
24 187 0.2% 0 0.0% 1670 /inner/kommunales/
25 177 0.2% 0 0.0% 598 /Spinne/jugmailb/spinleit.htm
26 173 0.2% 0 0.0% 410 /cgi-bin/is/news/content
27 172 0.2% 0 0.0% 2933 /outer/top100/
28 159 0.2% 0 0.0% 730 /cgi-bin/is/top20
29 159 0.2% 0 0.0% 468 /outer/staedte/
30 146 0.2% 0 0.0% 54 /cgi-bin/is/newuser_entry

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1 /~agora/sofiepict.html
9 1 0.0% 0 0.0% 1 /~ljuba/Private/
8 1 0.0% 0 0.0% 3 /~Meus/tk003.htm
7 1 0.0% 0 0.0% 1 /~anders/Frau_in_Weiss/Gedaechtnis2a.html
6 1 0.0% 0 0.0% 2 /~Meus/uk001.htm
5 1 0.0% 0 0.0% 1 /~Meus/GLTOC000.htm
4 1 0.0% 0 0.0% 2 /~anders/Frau_in_Weiss_uropax/Artikel/Adelheid/BildbetrachterA/SPIEGEL18_Spuren.html
3 1 0.0% 0 0.0% 4 /~Meus/tk002.htm
2 1 0.0% 0 0.0% 9 /~anders/Frau_in_Weiss_uropax/Braut.html
1 1 0.0% 0 0.0% 4 /~Meus/pk002.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 52735 60.3% 6928 86.1% 223868 Germany
2 9155 10.5% 398 4.9% 40607 Unresolved
3 8742 10.0% 287 3.6% 45013 US Commercial
4 5450 6.2% 201 2.5% 30879 Network
5 1281 1.5% 46 0.6% 5459 Netherlands
6 1029 1.2% 16 0.2% 3644 United Kingdom
7 1014 1.2% 5 0.1% 5390 US Educational
8 967 1.1% 23 0.3% 3648 Switzerland
9 762 0.9% 9 0.1% 3608 Sweden
10 708 0.8% 9 0.1% 2969 Austria
11 671 0.8% 3 0.0% 3696 Canada
12 653 0.7% 16 0.2% 3342 Japan
13 540 0.6% 15 0.2% 2929 Finland
14 369 0.4% 3 0.0% 1145 France
15 320 0.4% 0 0.0% 1705 Australia
16 265 0.3% 18 0.2% 1086 Poland
17 261 0.3% 4 0.0% 1411 Norway
18 228 0.3% 2 0.0% 726 Non-Profit Organization
19 221 0.3% 15 0.2% 1044 Denmark
20 211 0.2% 1 0.0% 672 Italy
21 210 0.2% 2 0.0% 1058 Spain
22 164 0.2% 1 0.0% 471 Belgium
23 153 0.2% 0 0.0% 893 United States
24 145 0.2% 21 0.3% 393 New Zealand (Aotearoa)
25 139 0.2% 4 0.0% 342 Brazil
26 85 0.1% 2 0.0% 256 Slovenia
27 64 0.1% 0 0.0% 199 Czech Republic
28 59 0.1% 0 0.0% 374 US Government
29 59 0.1% 0 0.0% 142 Iceland
30 59 0.1% 0 0.0% 616 Israel
31 58 0.1% 6 0.1% 262 Portugal
32 57 0.1% 0 0.0% 488 Thailand
33 57 0.1% 0 0.0% 216 Singapore
34 53 0.1% 4 0.0% 136 Greece
35 53 0.1% 4 0.0% 108 Slovak Republic
36 45 0.1% 0 0.0% 165 Russian Federation
37 42 0.0% 0 0.0% 214 Luxembourg
38 34 0.0% 0 0.0% 163 Croatia (Hrvatska)
39 33 0.0% 0 0.0% 104 Ireland
40 25 0.0% 3 0.0% 58 Turkey
41 21 0.0% 0 0.0% 55 Hungary
42 21 0.0% 0 0.0% 56 South Africa
43 20 0.0% 5 0.1% 39 Colombia
44 18 0.0% 0 0.0% 126 Korea (South)
45 18 0.0% 0 0.0% 86 Mexico
46 18 0.0% 0 0.0% 44 Romania
47 17 0.0% 0 0.0% 93 Indonesia
48 17 0.0% 0 0.0% 46 USSR (former)
49 17 0.0% 0 0.0% 46 Malaysia
50 15 0.0% 0 0.0% 111 Latvia
51 13 0.0% 0 0.0% 70 Hong Kong
52 9 0.0% 0 0.0% 41 United Arab Emirates
53 8 0.0% 0 0.0% 18 Egypt
54 6 0.0% 0 0.0% 9 Kuwait
55 5 0.0% 0 0.0% 12 Chile
56 4 0.0% 0 0.0% 8 Bahrain
57 4 0.0% 0 0.0% 17 Peru
58 4 0.0% 0 0.0% 16 Costa Rica
59 4 0.0% 0 0.0% 5 Old style Arpanet
60 4 0.0% 0 0.0% 12 Bulgaria
61 3 0.0% 0 0.0% 12 Uruguay
62 3 0.0% 0 0.0% 13 US Military
63 3 0.0% 0 0.0% 7 Estonia
64 3 0.0% 0 0.0% 12 Gibraltar
65 2 0.0% 0 0.0% 11 Dominican Republic
66 2 0.0% 0 0.0% 4 Great Britain (UK)
67 2 0.0% 0 0.0% 8 Jordan
68 2 0.0% 0 0.0% 10 Ukraine
69 2 0.0% 0 0.0% 47 Philippines
70 1 0.0% 0 0.0% 4 Bermuda
71 1 0.0% 0 0.0% 4 Argentina
72 1 0.0% 0 0.0% 11 Taiwan
73 1 0.0% 0 0.0% 1 Liechtenstein



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®