Access statistics for cocoa

Summary period: December 1996

Totals for December 1996
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

146567
107292
14688
24587
Total KB requested
Total KB transferred
Total KB saved by cache

754407
680301
74106
Total unique URLs 5428
Total unique sites 9261
Code 302 Redirected Requests 9048
Code 400 Bad Requests 52
Code 401 Unauthorized Requests 75
Code 403 Forbidden Requests 36
Code 404 Not Found Requests 15314
Code 500 Server Errors 59
Code 501 Not Implemented Requests 3
Max hits per day 8554
Average hits/day 4727
Max hits per hour 2598
Average hits/hour 196
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 28431.9% 21832.0% 2541.7% 1121.2% 213723.1%
2 81865.6% 61825.8% 6504.4% 5085.5% 562508.3%
3 85545.8% 65106.1% 6934.7% 5405.8% 476727.0%
4 62184.2% 48794.5% 4703.2% 4855.2% 254673.7%
5 49893.4% 36133.4% 5173.5% 4494.8% 237283.5%
6 38532.6% 27052.5% 4593.1% 3043.3% 182752.7%
7 54963.7% 38013.5% 7154.9% 3293.6% 277204.1%
8 51473.5% 35153.3% 4893.3% 3864.2% 232023.4%
9 77165.3% 57465.4% 8145.5% 5986.5% 358775.3%
10 50133.4% 34043.2% 7044.8% 3383.6% 167112.5%
11 61984.2% 45974.3% 5263.6% 6096.6% 268103.9%
12 56363.8% 41523.9% 4563.1% 6086.6% 254733.7%
13 57233.9% 42253.9% 4282.9% 5646.1% 264763.9%
14 52513.6% 40993.8% 4032.7% 4394.7% 253603.7%
15 41762.8% 28652.7% 5403.7% 4474.8% 164762.4%
16 66134.5% 46074.3% 7204.9% 6376.9% 267143.9%
17 57013.9% 43204.0% 5273.6% 5746.2% 214113.1%
18 49353.4% 35063.3% 5683.9% 5716.2% 221653.3%
19 48023.3% 33033.1% 5243.6% 5045.4% 237073.5%
20 62764.3% 49864.6% 4252.9% 4995.4% 308024.5%
21 34332.3% 25292.4% 3402.3% 3704.0% 157212.3%
22 32162.2% 24342.3% 2531.7% 3263.5% 131061.9%
23 32812.2% 23722.2% 3692.5% 3724.0% 129671.9%
24 25891.8% 20261.9% 2001.4% 3153.4% 134422.0%
25 23701.6% 17301.6% 2081.4% 2722.9% 111841.6%
26 21551.5% 15441.4% 2882.0% 2492.7% 78351.2%
27 34042.3% 24102.2% 4683.2% 3603.9% 140292.1%
28 27111.8% 18271.7% 3962.7% 3263.5% 103281.5%
29 29172.0% 20461.9% 3982.7% 3263.5% 117771.7%
30 42722.9% 31372.9% 4753.2% 4564.9% 175122.6%
31 28932.0% 20391.9% 4112.8% 3724.0% 107321.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 14 0.0% 13 0.1% 1 31/Dec/1996 16:50:05
2 14 0.0% 14 0.1% 0 10/Dec/1996 15:38:58
3 13 0.0% 12 0.1% 1 19/Dec/1996 19:27:44
4 13 0.0% 13 0.1% 0 23/Dec/1996 20:34:25
5 13 0.0% 13 0.1% 0 10/Dec/1996 14:30:42
The top 5 minutes of the period
1 149 0.1% 0 0.0% 184 20/Dec/1996 13:49:SS
2 141 0.1% 2 0.0% 42 20/Dec/1996 13:50:SS
3 97 0.1% 0 0.0% 37 16/Dec/1996 21:38:SS
4 96 0.1% 0 0.0% 25 16/Dec/1996 18:20:SS
5 84 0.1% 11 0.1% 109 16/Dec/1996 18:43:SS
The top 24 hours of the period
1 1114 0.8% 68 0.5% 2100 16/Dec/1996 18:MM:SS
2 942 0.6% 38 0.3% 5325 20/Dec/1996 14:MM:SS
3 854 0.6% 20 0.1% 3475 02/Dec/1996 17:MM:SS
4 823 0.6% 132 0.9% 3632 02/Dec/1996 19:MM:SS
5 807 0.6% 124 0.8% 2456 16/Dec/1996 21:MM:SS
6 732 0.5% 41 0.3% 2683 02/Dec/1996 16:MM:SS
7 709 0.5% 24 0.2% 1765 08/Dec/1996 18:MM:SS
8 673 0.5% 61 0.4% 1954 03/Dec/1996 21:MM:SS
9 668 0.5% 12 0.1% 5322 20/Dec/1996 13:MM:SS
10 626 0.4% 64 0.4% 4148 03/Dec/1996 16:MM:SS
11 616 0.4% 49 0.3% 2437 03/Dec/1996 15:MM:SS
12 611 0.4% 14 0.1% 3312 14/Dec/1996 19:MM:SS
13 611 0.4% 83 0.6% 1833 03/Dec/1996 22:MM:SS
14 609 0.4% 17 0.1% 2047 14/Dec/1996 17:MM:SS
15 608 0.4% 40 0.3% 2996 20/Dec/1996 15:MM:SS
16 585 0.4% 38 0.3% 10781 02/Dec/1996 15:MM:SS
17 578 0.4% 14 0.1% 2259 08/Dec/1996 19:MM:SS
18 570 0.4% 69 0.5% 1178 10/Dec/1996 13:MM:SS
19 559 0.4% 60 0.4% 3058 07/Dec/1996 18:MM:SS
20 557 0.4% 76 0.5% 1735 09/Dec/1996 16:MM:SS
21 549 0.4% 57 0.4% 1410 02/Dec/1996 23:MM:SS
22 547 0.4% 11 0.1% 3943 13/Dec/1996 10:MM:SS
23 545 0.4% 38 0.3% 1756 09/Dec/1996 17:MM:SS
24 544 0.4% 26 0.2% 11862 02/Dec/1996 14:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 10602 7.2% 2469 16.8% 73351 cocoa.is.in-berlin.de
2 4077 2.8% 296 2.0% 13245 nichfich.ics.contrib.de
3 2846 1.9% 160 1.1% 12938 www13.btx.dtag.de
4 1850 1.3% 543 3.7% 4740 discord.ics.contrib.de
5 1637 1.1% 181 1.2% 4713 fich.ics.contrib.de
6 1442 1.0% 327 2.2% 4008 cyris.is.in-berlin.de
7 1378 0.9% 260 1.8% 3350 dialup-18.is.in-berlin.de
8 1354 0.9% 155 1.1% 10576 quaengel.ics.contrib.de
9 1243 0.8% 0 0.0% 8861 crawl1.atext.com
10 1234 0.8% 85 0.6% 3347 secunde.ics.contrib.de

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 6693 4.6% 0 0.0% 24560 /
2 2926 2.0% 0 0.0% 6120 /cgi-bin/is/misc/find
3 2023 1.4% 0 0.0% 5368 /cgi-bin/is/mail/list
4 1581 1.1% 0 0.0% 3399 /cgi-bin/is/misc/who
5 1046 0.7% 0 0.0% 2627 /cgi-bin/is/u+g/find
6 807 0.6% 0 0.0% 14595 /outer/top100/
7 755 0.5% 0 0.0% 2887 /IS/user.html
8 655 0.4% 0 0.0% 949 /cgi-bin/is/misc/irc
9 650 0.4% 0 0.0% 3602 /is/texte/hilfe.html
10 635 0.4% 0 0.0% 913 /is/form.html
11 558 0.4% 0 0.0% 1769 /inner/musik/
12 519 0.4% 0 0.0% 2202 /outer/service/
13 473 0.3% 0 0.0% 113 /~c.kurth/
14 463 0.3% 0 0.0% 0 NULL
15 456 0.3% 0 0.0% 3847 /cgi-bin/is/mail/read
16 437 0.3% 0 0.0% 5336 /outer/empfehlungen/
17 436 0.3% 0 0.0% 1907 /inner/kunst/
18 425 0.3% 0 0.0% 1361 /inner/info/
19 379 0.3% 0 0.0% 445 /Spinne/jugmailb/graffiti/graffiti.htm
20 374 0.3% 0 0.0% 1445 /IS/group.html
21 347 0.2% 0 0.0% 3114 /inner/kommunales/
22 321 0.2% 0 0.0% 1878 /cgi-bin/is/news/content
23 319 0.2% 0 0.0% 6397 /cgi-bin/outer/top100
24 314 0.2% 0 0.0% 40 /~madmax/leer1.html
25 314 0.2% 0 0.0% 1226 /cgi-bin/is/top10
26 299 0.2% 0 0.0% 1040 /Spinne/jugmailb/spinleit.htm
27 265 0.2% 0 0.0% 800 /cgi-bin/is/news/list
28 262 0.2% 0 0.0% 48 /~s_cyris/
29 251 0.2% 28 0.2% 1185 /java/ICIRC.class
30 243 0.2% 0 0.0% 8 /cgi-bin/is/message/entry

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 6 /~windfall/Classes/opusjava/Nodule.class
9 1 0.0% 0 0.0% 3 /~anders/Frau_in_Weiss/Hotel_Neptun.html
8 1 0.0% 0 0.0% 2 /~agora/a.e/english/fontologytext_e.html
7 1 0.0% 0 0.0% 1 /~cybergate/Toolbar.html
6 1 0.0% 0 0.0% 1 /~windfall/Classes/opusjava/OutputInterface.class
5 1 0.0% 0 0.0% 1 /~tuisto/
4 1 0.0% 0 0.0% 2 /~windfall/Classes/opusjava/AudioProperties.class
3 1 0.0% 0 0.0% 2 /~anders/Frau_in_Weiss/Gedaechtnis3b.html
2 1 0.0% 0 0.0% 1 /~verrus/
1 1 0.0% 0 0.0% 1 /~troyke/

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 95754 65.3% 13285 90.4% 400528 Germany
2 14162 9.7% 356 2.4% 54443 Unresolved
3 12962 8.8% 505 3.4% 60675 US Commercial
4 5927 4.0% 122 0.8% 27999 Network
5 2608 1.8% 109 0.7% 7930 Netherlands
6 1912 1.3% 33 0.2% 9376 US Educational
7 1448 1.0% 51 0.3% 7906 Switzerland
8 1049 0.7% 19 0.1% 3916 Austria
9 1040 0.7% 12 0.1% 5482 Sweden
10 943 0.6% 18 0.1% 3244 United Kingdom
11 879 0.6% 4 0.0% 3745 Canada
12 775 0.5% 22 0.1% 4050 Finland
13 693 0.5% 6 0.0% 2835 France
14 690 0.5% 1 0.0% 2850 Japan
15 500 0.3% 2 0.0% 3567 Australia
16 480 0.3% 0 0.0% 1886 Norway
17 457 0.3% 13 0.1% 2708 Denmark
18 370 0.3% 7 0.0% 3469 Spain
19 362 0.2% 1 0.0% 2170 Non-Profit Organization
20 311 0.2% 17 0.1% 1616 Poland
21 289 0.2% 0 0.0% 1151 Italy
22 274 0.2% 38 0.3% 905 Russian Federation
23 236 0.2% 0 0.0% 791 Belgium
24 211 0.1% 0 0.0% 1378 United States
25 194 0.1% 20 0.1% 701 Slovenia
26 157 0.1% 1 0.0% 1388 Croatia (Hrvatska)
27 147 0.1% 10 0.1% 334 Czech Republic
28 136 0.1% 0 0.0% 569 Brazil
29 135 0.1% 0 0.0% 1191 Singapore
30 133 0.1% 11 0.1% 408 New Zealand (Aotearoa)
31 124 0.1% 5 0.0% 524 Hungary
32 119 0.1% 2 0.0% 496 US Government
33 97 0.1% 0 0.0% 477 Luxembourg
34 87 0.1% 0 0.0% 258 Portugal
35 80 0.1% 2 0.0% 441 Israel
36 79 0.1% 1 0.0% 235 Greece
37 78 0.1% 13 0.1% 531 US Military
38 64 0.0% 0 0.0% 248 Malaysia
39 58 0.0% 0 0.0% 161 Peru
40 51 0.0% 0 0.0% 233 Korea (South)
41 47 0.0% 2 0.0% 122 Slovak Republic
42 42 0.0% 0 0.0% 132 Iceland
43 36 0.0% 0 0.0% 185 Latvia
44 34 0.0% 0 0.0% 76 USSR (former)
45 31 0.0% 0 0.0% 178 Hong Kong
46 29 0.0% 0 0.0% 90 Estonia
47 27 0.0% 0 0.0% 106 Turkey
48 22 0.0% 0 0.0% 259 Lithuania
49 19 0.0% 0 0.0% 46 Kuwait
50 18 0.0% 0 0.0% 124 Ireland
51 17 0.0% 0 0.0% 51 South Africa
52 15 0.0% 0 0.0% 83 Malta
53 15 0.0% 0 0.0% 102 Indonesia
54 15 0.0% 0 0.0% 122 Old style Arpanet
55 15 0.0% 0 0.0% 47 Argentina
56 14 0.0% 0 0.0% 36 Uruguay
57 14 0.0% 0 0.0% 34 Ukraine
58 13 0.0% 0 0.0% 41 Chile
59 12 0.0% 0 0.0% 45 Dominican Republic
60 11 0.0% 0 0.0% 49 Thailand
61 9 0.0% 0 0.0% 42 United Arab Emirates
62 9 0.0% 0 0.0% 29 China
63 7 0.0% 0 0.0% 21 Colombia
64 5 0.0% 0 0.0% 37 Lebanon
65 5 0.0% 0 0.0% 10 Bermuda
66 4 0.0% 0 0.0% 12 India
67 3 0.0% 0 0.0% 5 Mexico
68 2 0.0% 0 0.0% 0 Nicaragua
69 1 0.0% 0 0.0% 4 Ecuador
70 1 0.0% 0 0.0% 4 Bolivia
71 1 0.0% 0 0.0% 4 Venezuela



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®