Access statistics for cocoa

Summary period: October 1996

Totals for October 1996
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

10571
6408
2439
1724
Total KB requested
Total KB transferred
Total KB saved by cache

167823
149396
18427
Total unique URLs 171
Total unique sites 791
Code 302 Redirected Requests 886
Code 400 Bad Requests 7
Code 401 Unauthorized Requests 9
Code 403 Forbidden Requests 2
Code 404 Not Found Requests 816
Code 500 Server Errors 4
Max hits per day 2738
Average hits/day 341
Max hits per hour 954
Average hits/hour 14
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 3213.0% 2413.8% 70.3% 273.4% 8180.5%
2 1931.8% 1422.2% 120.5% 263.3% 6050.4%
3 3173.0% 2614.1% 20.1% 557.0% 12620.8%
4 3883.7% 3205.0% 60.2% 658.2% 23261.6%
5 3923.7% 3475.4% 70.3% 445.6% 6640.4%
6 8908.4% 79312.4% 150.6% 668.3% 99596.7%
7 2312.2% 1592.5% 20.1% 394.9% 129488.7%
8 4884.6% 3755.9% 331.4% 638.0% 76105.1%
9 2001.9% 1522.4% 100.4% 607.6% 13920.9%
10 2822.7% 2153.4% 70.3% 648.1% 139309.3%
11 1831.7% 1302.0% 70.3% 465.8% 127718.5%
12 990.9% 731.1% 50.2% 192.4% 84675.7%
13 930.9% 550.9% 20.1% 232.9% 1990.1%
14 2872.7% 2013.1% 220.9% 374.7% 89316.0%
15 3903.7% 2473.9% 180.7% 536.7% 17781.2%
16 2872.7% 1772.8% 160.7% 405.1% 11420.8%
17 1701.6% 961.5% 20.1% 253.2% 110427.4%
18 2292.2% 1532.4% 60.2% 303.8% 16321.1%
19 273825.9% 73311.4% 198881.5% 192.4% 10890.7%
20 830.8% 500.8% 50.2% 121.5% 2530.2%
21 3583.4% 1812.8% 1024.2% 222.8% 23671.6%
22 1391.3% 1041.6% 00.0% 273.4% 9780.7%
23 2112.0% 1322.1% 110.5% 394.9% 17291.2%
24 3733.5% 1923.0% 1194.9% 354.4% 145459.7%
25 1211.1% 701.1% 70.3% 232.9% 2340.2%
26 1931.8% 1512.4% 50.2% 212.7% 3690.2%
27 1471.4% 1171.8% 40.2% 222.8% 8120.5%
28 1941.8% 1462.3% 50.2% 425.3% 91206.1%
29 2092.0% 1382.2% 00.0% 293.7% 1758611.8%
30 1271.2% 811.3% 100.4% 253.2% 4930.3%
31 2382.3% 1762.7% 40.2% 475.9% 23451.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 5 0.0% 0 0.0% 5 24/Oct/1996 16:28:32
2 4 0.0% 0 0.0% 27 20/Oct/1996 13:21:24
3 4 0.0% 0 0.0% 2 03/Oct/1996 20:45:16
4 4 0.0% 0 0.0% 2 26/Oct/1996 11:11:49
5 4 0.0% 0 0.0% 2 01/Oct/1996 23:05:05
The top 5 minutes of the period
1 60 0.6% 45 1.8% 6 19/Oct/1996 10:35:SS
2 60 0.6% 45 1.8% 6 19/Oct/1996 08:33:SS
3 60 0.6% 45 1.8% 6 19/Oct/1996 08:40:SS
4 60 0.6% 45 1.8% 6 19/Oct/1996 07:52:SS
5 60 0.6% 45 1.8% 6 19/Oct/1996 07:55:SS
The top 24 hours of the period
1 950 9.0% 693 28.4% 143 19/Oct/1996 07:MM:SS
2 837 7.9% 624 25.6% 122 19/Oct/1996 08:MM:SS
3 629 6.0% 471 19.3% 57 19/Oct/1996 10:MM:SS
4 266 2.5% 198 8.1% 26 19/Oct/1996 09:MM:SS
5 169 1.6% 92 3.8% 13118 24/Oct/1996 21:MM:SS
6 163 1.5% 91 3.7% 167 21/Oct/1996 17:MM:SS
7 122 1.2% 0 0.0% 212 06/Oct/1996 18:MM:SS
8 115 1.1% 0 0.0% 65 06/Oct/1996 19:MM:SS
9 105 1.0% 0 0.0% 8292 06/Oct/1996 21:MM:SS
10 101 1.0% 0 0.0% 327 08/Oct/1996 17:MM:SS
11 97 0.9% 7 0.3% 183 15/Oct/1996 03:MM:SS
12 97 0.9% 0 0.0% 54 06/Oct/1996 20:MM:SS
13 87 0.8% 5 0.2% 78 06/Oct/1996 17:MM:SS
14 75 0.7% 4 0.2% 150 16/Oct/1996 00:MM:SS
15 74 0.7% 0 0.0% 745 03/Oct/1996 12:MM:SS
16 74 0.7% 3 0.1% 54 01/Oct/1996 23:MM:SS
17 70 0.7% 3 0.1% 371 01/Oct/1996 19:MM:SS
18 70 0.7% 0 0.0% 103 01/Oct/1996 22:MM:SS
19 70 0.7% 5 0.2% 44 26/Oct/1996 18:MM:SS
20 66 0.6% 0 0.0% 680 18/Oct/1996 13:MM:SS
21 58 0.5% 5 0.2% 587 06/Oct/1996 15:MM:SS
22 58 0.5% 0 0.0% 32 06/Oct/1996 00:MM:SS
23 57 0.5% 8 0.3% 116 02/Oct/1996 02:MM:SS
24 54 0.5% 1 0.0% 668 23/Oct/1996 15:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 598 5.7% 129 5.3% 627 ljudmila.kud-fp.si
2 575 5.4% 100 4.1% 105774 cocoa.is.in-berlin.de
3 238 2.3% 0 0.0% 132 v2guest3.v2.nl
4 162 1.5% 15 0.6% 357 bunny.dimedis.de
5 145 1.4% 0 0.0% 101 dikkie.dik.kantoor.dds.nl
6 123 1.2% 11 0.5% 6036 terz.is.in-berlin.de
7 121 1.1% 0 0.0% 1011 heinz.ics.contrib.de
8 103 1.0% 0 0.0% 58 ernie.kantoor.dds.nl
9 101 1.0% 0 0.0% 57 enigma.v2.nl
10 100 0.9% 0 0.0% 82 fich.ics.contrib.de

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1872 17.7% 0 0.0% 1042 /~netlab/pit/fresh.html
2 573 5.4% 0 0.0% 1945 /
3 237 2.2% 0 0.0% 342 /~netlab/
4 170 1.6% 0 0.0% 60 /~netlab/p1/t1.html
5 169 1.6% 0 0.0% 53 /~netlab/p1/t2.html
6 167 1.6% 0 0.0% 53 /~netlab/p1/t4.html
7 167 1.6% 0 0.0% 53 /~netlab/p1/t3.html
8 160 1.5% 0 0.0% 273 /cgi-bin/is/find
9 118 1.1% 0 0.0% 164 /cgi-bin/is/who
10 99 0.9% 0 0.0% 127 /cgi-bin/is/irc
11 83 0.8% 0 0.0% 87 /cgi-bin/is/apply
12 78 0.7% 0 0.0% 41373 /outer/service/
13 63 0.6% 0 0.0% 40638 /inner/info/
14 56 0.5% 0 0.0% 71 /~netlab/pit/fresh2.html
15 53 0.5% 0 0.0% 286 /outer/empfehlungen/
16 49 0.5% 0 0.0% 57 /cgi-bin/ruedi/plug/rent-a-spy
17 42 0.4% 0 0.0% 16430 /outer/top100/
18 41 0.4% 4 0.2% 60 /java/JavaToIrc.class
19 41 0.4% 4 0.2% 201 /java/ICIRC.class
20 40 0.4% 4 0.2% 75 /java/Logon.class
21 40 0.4% 0 0.0% 12 /~netlab/vuk/2.htm
22 40 0.4% 3 0.1% 392 /java/IrcToJava.class
23 38 0.4% 0 0.0% 34365 /outer/staedte/
24 38 0.4% 0 0.0% 18 /cgi-bin/ruedi/plug/userstat
25 38 0.4% 0 0.0% 261 /inner/kommunales/
26 35 0.3% 0 0.0% 19 /~netlab/pit/
27 34 0.3% 0 0.0% 78 /inner/musik/
28 32 0.3% 0 0.0% 240 /cgi-bin/is/news/content
29 31 0.3% 0 0.0% 29 /~netlab/jodi/
30 31 0.3% 0 0.0% 9 /~netlab/alexei/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 17 /~netlab/bunker/jodi.gif/GIF image 685x457 pixels
9 1 0.0% 0 0.0% 1 /~geiger/
8 1 0.0% 0 0.0% 1 /~madmax/
7 1 0.0% 0 0.0% 1 /~nicole/
6 1 0.0% 0 0.0% 2 /~netlab/p1/
5 1 0.0% 0 0.0% 20 /infosys/www-de/
4 1 0.0% 0 0.0% 1 /~thomax/is.mid
3 1 0.0% 0 0.0% 1 /~christof/
2 1 0.0% 0 0.0% 1 /inner/usual/
1 1 0.0% 0 0.0% 0 /g-Berlin/Veranstaltungskalendar.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 3954 37.4% 2037 83.5% 3326 Unresolved
2 3506 33.2% 242 9.9% 134677 Germany
3 980 9.3% 0 0.0% 755 Netherlands
4 871 8.2% 129 5.3% 832 Slovenia
5 564 5.3% 4 0.2% 4010 US Commercial
6 180 1.7% 21 0.9% 1217 Network
7 87 0.8% 5 0.2% 187 Non-Profit Organization
8 48 0.5% 0 0.0% 64 Russian Federation
9 45 0.4% 0 0.0% 96 Sweden
10 43 0.4% 0 0.0% 81 US Educational
11 41 0.4% 0 0.0% 50 United Kingdom
12 38 0.4% 0 0.0% 28 Latvia
13 28 0.3% 0 0.0% 217 France
14 21 0.2% 0 0.0% 394 Norway
15 21 0.2% 0 0.0% 22 Switzerland
16 17 0.2% 0 0.0% 17 Canada
17 13 0.1% 0 0.0% 7 Hungary
18 12 0.1% 0 0.0% 19 Japan
19 10 0.1% 0 0.0% 19 Costa Rica
20 10 0.1% 0 0.0% 65 Poland
21 9 0.1% 0 0.0% 24 Italy
22 8 0.1% 0 0.0% 22 Portugal
23 8 0.1% 0 0.0% 5 Croatia (Hrvatska)
24 7 0.1% 0 0.0% 24 Malaysia
25 7 0.1% 1 0.0% 15 Spain
26 7 0.1% 0 0.0% 15 Australia
27 5 0.0% 0 0.0% 1 USSR (former)
28 5 0.0% 0 0.0% 11 US Government
29 4 0.0% 0 0.0% 3 Estonia
30 4 0.0% 0 0.0% 5 Finland
31 4 0.0% 0 0.0% 2 Denmark
32 3 0.0% 0 0.0% 2 Brazil
33 2 0.0% 0 0.0% 2 Czech Republic
34 2 0.0% 0 0.0% 0 Hong Kong
35 1 0.0% 0 0.0% 0 Israel
36 1 0.0% 0 0.0% 1 Belgium
37 1 0.0% 0 0.0% 4 China
38 1 0.0% 0 0.0% 4 Singapore
39 1 0.0% 0 0.0% 1 Old style Arpanet
40 1 0.0% 0 0.0% 4 Mexico
41 1 0.0% 0 0.0% 0 South Africa



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®