Access statistics for cocoa

Summary period: September 1996

Totals for September 1996
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

1858
1086
76
696
Total KB requested
Total KB transferred
Total KB saved by cache

159138
159046
92
Total unique URLs 85
Total unique sites 428
Code 302 Redirected Requests 86
Code 400 Bad Requests 21
Code 401 Unauthorized Requests 11
Code 403 Forbidden Requests 3
Code 404 Not Found Requests 552
Code 500 Server Errors 23
Max hits per day 271
Average hits/day 61
Max hits per hour 87
Average hits/hour 2
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 170.9% 40.4% 22.6% 92.1% 40.0%
2 432.3% 201.8% 22.6% 255.8% 1110.1%
3 321.7% 151.4% 79.2% 204.7% 5080.3%
4 472.5% 151.4% 79.2% 266.1% 150.0%
5 341.8% 181.7% 56.6% 276.3% 280.0%
6 351.9% 100.9% 67.9% 235.4% 110.0%
7 201.1% 50.5% 56.6% 194.4% 50.0%
8 100.5% 30.3% 00.0% 81.9% 30.0%
9 251.3% 131.2% 22.6% 204.7% 130.0%
10 181.0% 100.9% 11.3% 122.8% 100.0%
11 382.0% 161.5% 00.0% 214.9% 160.0%
12 301.6% 151.4% 22.6% 204.7% 150.0%
13 351.9% 131.2% 00.0% 214.9% 110.0%
14 130.7% 30.3% 00.0% 102.3% 30.0%
15 120.6% 40.4% 00.0% 92.1% 40.0%
16 19310.4% 11310.4% 2026.3% 184.2% 89735.6%
17 27114.6% 17616.2% 56.6% 225.1% 6620.4%
18 18810.1% 13412.3% 00.0% 255.8% 28121.8%
19 442.4% 302.8% 00.0% 255.8% 2030612.8%
20 442.4% 141.3% 00.0% 266.1% 81485.1%
21 241.3% 90.8% 00.0% 143.3% 42442.7%
22 160.9% 90.8% 00.0% 112.6% 116777.3%
23 181.0% 100.9% 00.0% 112.6% 102566.4%
24 553.0% 171.6% 00.0% 245.6% 2225914.0%
25 291.6% 161.5% 00.0% 194.4% 1927412.1%
26 261.4% 111.0% 00.0% 163.7% 23201.5%
27 392.1% 131.2% 00.0% 194.4% 58483.7%
28 271.5% 181.7% 00.0% 153.5% 65804.1%
29 22312.0% 15314.1% 79.2% 194.4% 2675416.8%
30 25213.6% 19918.3% 56.6% 296.8% 81765.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 6 0.3% 0 0.0% 4 30/Sep/1996 12:27:11
2 4 0.2% 0 0.0% 17 29/Sep/1996 21:31:42
3 4 0.2% 0 0.0% 15 29/Sep/1996 21:33:08
4 4 0.2% 0 0.0% 15 29/Sep/1996 21:32:47
5 4 0.2% 0 0.0% 15 29/Sep/1996 21:32:10
The top 5 minutes of the period
1 16 0.9% 0 0.0% 7 30/Sep/1996 12:27:SS
2 13 0.7% 0 0.0% 25 16/Sep/1996 14:51:SS
3 12 0.6% 0 0.0% 89 30/Sep/1996 12:19:SS
4 11 0.6% 0 0.0% 139 29/Sep/1996 17:15:SS
5 11 0.6% 0 0.0% 78 30/Sep/1996 12:20:SS
The top 24 hours of the period
1 73 3.9% 0 0.0% 302 29/Sep/1996 21:MM:SS
2 62 3.3% 0 0.0% 2422 30/Sep/1996 12:MM:SS
3 62 3.3% 0 0.0% 84 17/Sep/1996 16:MM:SS
4 49 2.6% 0 0.0% 74 18/Sep/1996 14:MM:SS
5 48 2.6% 0 0.0% 200 17/Sep/1996 00:MM:SS
6 47 2.5% 0 0.0% 264 29/Sep/1996 15:MM:SS
7 44 2.4% 0 0.0% 92 30/Sep/1996 13:MM:SS
8 43 2.3% 0 0.0% 89 17/Sep/1996 09:MM:SS
9 43 2.3% 10 13.2% 66 16/Sep/1996 16:MM:SS
10 42 2.3% 2 2.6% 263 29/Sep/1996 17:MM:SS
11 39 2.1% 0 0.0% 119 30/Sep/1996 00:MM:SS
12 36 1.9% 8 10.5% 58 16/Sep/1996 15:MM:SS
13 32 1.7% 5 6.6% 83 29/Sep/1996 18:MM:SS
14 32 1.7% 5 6.6% 28 30/Sep/1996 16:MM:SS
15 30 1.6% 2 2.6% 33 16/Sep/1996 13:MM:SS
16 30 1.6% 5 6.6% 31 17/Sep/1996 02:MM:SS
17 29 1.6% 0 0.0% 60 17/Sep/1996 15:MM:SS
18 29 1.6% 0 0.0% 47 18/Sep/1996 22:MM:SS
19 21 1.1% 0 0.0% 36 18/Sep/1996 16:MM:SS
20 20 1.1% 0 0.0% 46 18/Sep/1996 10:MM:SS
21 19 1.0% 0 0.0% 34 16/Sep/1996 23:MM:SS
22 19 1.0% 0 0.0% 27 16/Sep/1996 18:MM:SS
23 18 1.0% 0 0.0% 31 16/Sep/1996 14:MM:SS
24 17 0.9% 0 0.0% 41 17/Sep/1996 17:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 345 18.6% 32 42.1% 1411 discord.ics.contrib.de
2 69 3.7% 0 0.0% 46028 terz.is.in-berlin.de
3 59 3.2% 0 0.0% 103 fich.ics.contrib.de
4 49 2.6% 0 0.0% 119 pppx22.berlin.snafu.de
5 46 2.5% 0 0.0% 74 helgegro.dialup.fu-berlin.de
6 46 2.5% 0 0.0% 59 nimelz.hmi.de
7 46 2.5% 5 6.6% 12472 cocoa.is.in-berlin.de
8 40 2.2% 0 0.0% 2407 heinz.ics.contrib.de
9 35 1.9% 0 0.0% 60 pc59.zrz.tu-berlin.de
10 29 1.6% 0 0.0% 47 watson.zdv.uni-mainz.de

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 447 24.1% 39 51.3% 148112 /
2 36 1.9% 0 0.0% 90 /cgi-bin/admin/template
3 26 1.4% 0 0.0% 156 /outer/empfehlungen/
4 22 1.2% 0 0.0% 42 /cgi-bin/is/news/read
5 20 1.1% 0 0.0% 23 /cgi-bin/is/irc
6 20 1.1% 0 0.0% 28 /cgi-bin/is/empfehlen
7 18 1.0% 0 0.0% 38 /cgi-bin/is/who
8 17 0.9% 0 0.0% 608 /cgi-bin/cachemgr.cgi
9 16 0.9% 0 0.0% 333 /cgi-bin/is/news/list
10 15 0.8% 0 0.0% 2 /cgi-bin/admin/uaddd
11 14 0.8% 0 0.0% 22 /cgi-bin/is/find
12 10 0.5% 0 0.0% 69 /inner/info/
13 9 0.5% 0 0.0% 4987 /inner/musik/
14 9 0.5% 0 0.0% 108 /cgi-bin/is/news/content
15 9 0.5% 0 0.0% 475 /inner/kunst/
16 9 0.5% 0 0.0% 15 /cgi-bin/is/tool/toolform
17 8 0.4% 0 0.0% 85 /java/IrcToJava.class
18 8 0.4% 0 0.0% 55 /inner/kommunales/
19 7 0.4% 0 0.0% 15 /java/Logon.class
20 7 0.4% 0 0.0% 38 /java/ICIRC.class
21 7 0.4% 0 0.0% 7 /java/JavaToIrc.class
22 6 0.3% 0 0.0% 60 /inner/Medien/
23 5 0.3% 0 0.0% 1 /cgi-bin/admin/groupverwalt
24 5 0.3% 0 0.0% 1 /cgi-bin/is/news/post
25 4 0.2% 0 0.0% 1 /cgi-bin/admin/isadmin
26 4 0.2% 0 0.0% 4 /java/
27 4 0.2% 0 0.0% 14 /inner/markt/
28 4 0.2% 0 0.0% 10 /outer/staedte/
29 3 0.2% 0 0.0% 2218 /outer/top100/
30 3 0.2% 0 0.0% 3 /cgi-bin/admin/userverwalt

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 2 0.1% 0 0.0% 1 /cgi-bin/admin/preview
9 2 0.1% 0 0.0% 2 /~thomax/
8 2 0.1% 0 0.0% 1 /info/
7 1 0.1% 0 0.0% 3 /inner/umwelt/
6 1 0.1% 0 0.0% 1 /xxx.phtml
5 1 0.1% 0 0.0% 1 /cgi-bin/is/login
4 1 0.1% 0 0.0% 1 /~sysdemo/
3 1 0.1% 0 0.0% 1 /~gast/
2 1 0.1% 0 0.0% 1 /xxx.html
1 1 0.1% 0 0.0% 0 /IS/IS.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 1368 73.6% 60 78.9% 132374 Germany
2 164 8.8% 1 1.3% 15491 US Commercial
3 117 6.3% 1 1.3% 3635 Unresolved
4 52 2.8% 13 17.1% 605 Network
5 31 1.7% 0 0.0% 1436 Netherlands
6 16 0.9% 0 0.0% 1 Non-Profit Organization
7 14 0.8% 0 0.0% 1224 Japan
8 13 0.7% 0 0.0% 0 US Educational
9 9 0.5% 0 0.0% 1144 Sweden
10 8 0.4% 0 0.0% 52 Switzerland
11 7 0.4% 0 0.0% 684 France
12 5 0.3% 0 0.0% 472 Finland
13 4 0.2% 0 0.0% 0 Canada
14 4 0.2% 0 0.0% 0 United States
15 3 0.2% 0 0.0% 1 Russian Federation
16 3 0.2% 0 0.0% 1 Australia
17 2 0.1% 0 0.0% 116 Israel
18 2 0.1% 1 1.3% 1 Austria
19 2 0.1% 0 0.0% 1 Italy
20 2 0.1% 0 0.0% 0 South Africa
21 2 0.1% 0 0.0% 0 United Kingdom
22 2 0.1% 0 0.0% 1 Korea (South)
23 2 0.1% 0 0.0% 1 Lithuania
24 2 0.1% 0 0.0% 0 Spain
25 2 0.1% 0 0.0% 1196 Mexico
26 2 0.1% 0 0.0% 0 Estonia
27 2 0.1% 0 0.0% 4 Portugal
28 2 0.1% 0 0.0% 1 Poland
29 1 0.1% 0 0.0% 1 Norway
30 1 0.1% 0 0.0% 0 Czech Republic
31 1 0.1% 0 0.0% 0 Thailand
32 1 0.1% 0 0.0% 0 New Zealand (Aotearoa)
33 1 0.1% 0 0.0% 1 Luxembourg
34 1 0.1% 0 0.0% 0 US Government
35 1 0.1% 0 0.0% 0 Croatia (Hrvatska)
36 1 0.1% 0 0.0% 104 Venezuela



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®